About 1021 Prairie Queen Road
Tucked away on 11.52 wooded acres, tree-lined drive leads to a beautiful home featuring renovated kitchen - hand-crafted cabinetry w/ walnut island, accesses wraparound deck overlooking woods & trails, while the renovated main level primary suite offers vaulted ceiling & deck access. Living room w/ soaring ceilings & floor-to-ceiling stone FP. Flexible loft space for work/study/rec area & LL walkout provides areas for entertaining, fitness, relaxation around 2nd fireplace. Exceptional 50x70 outbuilding offers full HVAC, a temp-controlled hunting room, 17x49 finished rec area with bar, gaming, TV & bathroom. Enjoy wooded trails, wildlife, & sunsets by the fire pit. 3rd BR may not have legal egress. SF/dim/acre approx - Buyer's responsibility to verify. Wood flrs under LVP per Seller. 2 PNs
Features of 1021 Prairie Queen Road
| MLS® # | 2011538 |
|---|---|
| Price | $900,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 3,410 |
| Acres | 11.52 |
| Year Built | 2001 |
| Type | Single Family |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1021 Prairie Queen Road |
|---|---|
| Area | CHRISTIANA - T |
| City | Christiana |
| County | Dane |
| State | WI |
| Zip Code | 53523 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, 3 car, Attached, Detached, Heated, 4+ car |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Water softener inc, At Least 1 tub |
|---|---|
| Cooling | Forced air |
| Fireplace | Yes |
| Fireplaces | Gas, 2 fireplaces |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl, Stone |
|---|---|
| Exterior Features | Deck, Patio |
| Lot Description | Wooded, Rural-not in subdivision |
School Information
| District | Cambridge |
|---|---|
| Elementary | Cambridge |
| Middle | Call School District |
| High | Cambridge |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sprinkman Real Estate |
|---|
