About 1526 Vilas Avenue
Set on a rare double lot overlooking Bear Mound Park, this light-filled 5+ bedroom home blends timeless character with modern comfort. Hardwood floors run throughout, complementing a handsome study, formal dining room, and a completely renovated kitchen with built-in breakfast nook + access to a large deck. An expansive family room and additional fireplace in the living room create inviting spaces, while walls of windows frame serene views. The updated primary suite offers a walk-in closet,fireplace, and spa-like bath with in-floor heat. A screened porch, private fenced yard, and wraparound deck provide tranquil retreats and effortless entertaining. Rare 3 car garage with Tesla charger Taken down to the studs designed by Melissa Destree/Gary Feldt
Features of 1526 Vilas Avenue
| MLS® # | 2008532 |
|---|---|
| List Price | $2,195,000 |
| Sale Price | $2,131,000 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,329 |
| Acres | 0.34 |
| Year Built | 1907 |
| Type | Single Family |
| Style | Bungalow |
| Status | Sold |
Community Information
| Address | 1526 Vilas Avenue |
|---|---|
| Area | MADISON - C W14 |
| Subdivision | Vilas |
| City | Madison |
| County | Dane |
| State | WI |
| Zip Code | 53711 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, 3 car, Attached, Opener, Electric car charger |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Washer, Dryer, Water softener inc, Cable available, At Least 1 tub |
|---|---|
| Heating | Radiant, In Floor Radiant Heat, Zoned Heating |
| Cooling | Central air, Zoned Heating |
| Fireplace | Yes |
| Fireplaces | Wood, Gas, 2 fireplaces |
| # of Stories | 2 |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Deck, Patio, Fenced Yard |
| Lot Description | Corner, Wooded, Close to busline, Sidewalk |
School Information
| District | Madison |
|---|---|
| Elementary | Franklin/Randall |
| Middle | Hamilton |
| High | West |
Additional Information
| Sale Date | October 30th, 2025 |
|---|---|
| Zoning | TR-C2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sprinkman Real Estate |
|---|
