About 717 Woodward Drive
Exceptional Lake Mendota ranch. This property has been gutted to the studs and meticulously restored; new electric, plumbing, kitchen + baths. First floor primary suite with a large walk-in closet, spacious bath with walk-in shower + floating tub and sensational views across to the Capitol. New kitchen with stainless appliances, induction cooktop, wet bar + dining room with gas fireplace. Large sunroom that opens to an expansive deck (2021). Walkout lower level with sweeping views, game room, family room with wood burning fireplace as well as two guest suites. Spacious yard professionally landscaped in 2021.
Features of 717 Woodward Drive
| MLS® # | 1996277 |
|---|---|
| List Price | $2,000,000 |
| Sale Price | $2,100,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,184 |
| Acres | 0.30 |
| Year Built | 1959 |
| Type | Single Family |
| Style | Ranch |
| Status | Sold |
Community Information
| Address | 717 Woodward Drive |
|---|---|
| Area | MADISON - C E03 |
| Subdivision | Maple Bluff |
| City | Madison |
| County | Dane |
| State | WI |
| Zip Code | 53704-2235 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Opener |
| Is Waterfront | Yes |
| Waterfront | Has actual water frontage, Lake, Dock/Pier, Water ski lake, Boat Slip |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Washer, Dryer, Water softener inc, Internet - DSL, Smart doorbell, Smart thermostat, Other smart features |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Wood, Gas, 2 fireplaces |
| # of Stories | 1 |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Deck, Patio, Electronic pet containmnt |
| Lot Description | Subject Shoreland Zoning |
School Information
| District | Madison |
|---|---|
| Elementary | Mendota |
| Middle | Black Hawk |
| High | East |
Additional Information
| Sale Date | May 9th, 2025 |
|---|---|
| Zoning | SR-C1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sprinkman Real Estate |
|---|
