About #c - 4021 Monona Drive
No Showings till 11/19/26: Experience exceptional Lake Monona living in this exquisite 3-level waterfront condo that lives like a single-family home! Sweeping western views showcase Lake Monona, the Capitol skyline & spectacular sunsets. An expansive open floor plan, sunroom, skylights & walls of windows fill the home with natural light while keeping the lake at center stage. Patio doors open to multiple decks, creating seamless indoor/outdoor living—perfect for morning coffee in your breakfast nook or entertaining or relaxing at sunset. Numerous updates & thoughtful improvements have been completed. Step outside to the water’s edge with a pier & space ready for a boat lift. Enjoy boating, kayaking, fishing & everything the Madison area chain of lakes lifestyle has to offer. Spacious living across 3 levels provides room for guests, work or hobbies while offering the privacy of a home with the convenience of condo living. A rare opportunity to live, play & unwind on Lake Monona!
Features of #c - 4021 Monona Drive
| MLS® # | 2033999 |
|---|---|
| Price | $1,375,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,914 |
| Year Built | 1990 |
| Type | Condo |
| Style | Townhouse-2 Story |
| Status | Delayed |
Community Information
| Address | #c - 4021 Monona Drive |
|---|---|
| Area | MONONA - C |
| City | Monona |
| County | Dane |
| State | WI |
| Zip Code | 53716 |
Amenities
| Amenities | Boatslip/Pier, Boat House |
|---|---|
| Parking | 2 car Garage, Attached |
| # of Garages | 2.0 |
| Is Waterfront | Yes |
| Waterfront | Has actual water frontage, Lake, Water ski lake, Common Frontage, Dock/Pier |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floors, Walk-in closet(s), Vaulted ceiling, Skylight(s), Water softener included, Jetted bathtub, Cable/Satellite Available, At Least 1 tub |
|---|---|
| Heating | Forced air, Central air |
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Wood, Gas, 2 fireplaces |
Exterior
| Exterior | Wood, Stone |
|---|---|
| Exterior Features | Private Entry, Deck/Balcony, Patio |
School Information
| District | Monona Grove |
|---|---|
| Elementary | Call School District |
| Middle | Call School District |
| High | Monona Grove |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty Executives Cooper Spransy |
|---|---|
| Contact Info | cindyu@realtyexecutives.com |
