About 57 Golf Parkway
Enjoy elevated townhouse living with stunning views overlooking the 15th hole at TPC Wisconsin (formerly Cherokee Country Club) from your wall of windows and spacious private deck. Set within the tranquil Cherokee Garden community, this beautifully appointed home offers hardwood floors, updated kitchen w/newer appliances & granite countertops, formal dining w/wet bar, vaulted ceilings, striking double-sided fireplace & tons of updates. Convenient laundry on both levels. The finished LL adds a generous rec room, 3rd bedroom, full bath, abundant storage & direct access to attached 2-car garage. Enjoy beautifully landscaped grounds, ponds, waterfalls, pools & easy access to Cherokee Marsh & nearby trails. Move-in ready... Your serene retreat nestled on Madison’s vibrant northside!
Features of 57 Golf Parkway
| MLS® # | 2033754 |
|---|---|
| Price | $549,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,451 |
| Year Built | 1988 |
| Type | Condo |
| Style | Townhouse-2 Story |
| Status | Delayed |
Community Information
| Address | 57 Golf Parkway |
|---|---|
| Area | MADISON - C E03 |
| City | Madison |
| County | Dane |
| State | WI |
| Zip Code | 53704 |
Amenities
| Amenities | Clubhouse, Common Green Space, Whirlpool, Outdoor Pool, Project Adj Park/PubLand |
|---|---|
| Parking | 2 car Garage, Attached, 2+ spaces assigned, Opener inc, Blacktop/Asphalt, Basement Access, Keyless Entry |
| # of Garages | 2.0 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Wood or sim. wood floors, Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Water softener included, Wet bar, Cable/Satellite Available, At Least 1 tub, Split bedrooms, Internet - Cable, Internet -Fiber Available, Other smart features, Ceiling Fan(s), Foyer Entry, Walk thru bedroom |
|---|---|
| Heating | Forced air, Central air |
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Private Entry, Deck/Balcony, Unit Adj to Park/PubLand |
School Information
| District | Madison |
|---|---|
| Elementary | Gompers |
| Middle | Black Hawk |
| High | East |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sprinkman Real Estate |
|---|
