About 6432 Nature Cove Trail
Luxury without the new-construction price tag! Set on a spacious 0.40-acre lot in sought-after Nature Valley, this beautifully appointed 4-bedroom, 3.5-bath residence encompasses nearly 5,000 square feet of refined living, framed by tranquil natural surroundings. A dramatic two-story great room features 3 massive windows overlooking protected, undevelopable forest & creek land, flooding the home w/natural light & opening to a 2nd-floor balcony. Green space borders the rear & north side for exceptional privacy. Main level features a beautiful chef's kitchen & flex room, while all four bedrooms are tucked privately upstairs, each w/private WICs. Finished LL is an entertainer’s dream w/huge rec area, game room, wet bar, 2nd fireplace, play nook & walkout to patio. 5.242 acres of HOA land, 2 miles of trails, spring-fed creek & active springs. Spacious deck, quiet cul-de-sac, Waunakee Schools & low Town of Vienna taxes on an already established lot... this one is truly a rare find!
Open House
Features of 6432 Nature Cove Trail
| MLS® # | 2033265 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,476 |
| Acres | 0.40 |
| Year Built | 2016 |
| Type | Single Family |
| Style | Contemporary, Prairie/Craftsman |
| Status | Active |
Community Information
| Address | 6432 Nature Cove Trail |
|---|---|
| Area | VIENNA - T |
| Subdivision | Nature Valley |
| City | Vienna |
| County | Dane |
| State | WI |
| Zip Code | 53597 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Great room, Washer, Dryer, Water softener inc, Wet bar, Cable available, At Least 1 tub, Internet- Fiber available |
|---|---|
| Heating | Forced air, Central air |
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 2 fireplaces |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl, Stone |
|---|---|
| Exterior Features | Deck, Patio |
| Lot Description | Cul-de-sac, Wooded, Rural-in subdivision |
School Information
| District | Waunakee |
|---|---|
| Elementary | Prairie |
| Middle | Waunakee |
| High | Waunakee |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sprinkman Real Estate |
|---|
