About 3423 Viburnum Drive
Show 10/10. Storybook charm meets timeless comfort in this wonderful Colonial set on a gorgeous private lot in coveted Shorewood Hills. Tucked along a quiet street + backing to Four Corners Park, this 5-bedroom, 2.5 bath home offers a special connection to its lush surroundings. A spacious family room addition is wrapped in windows, inviting natural light + beautiful backyard views, while the screened porch and patio extend the living space outdoors. Inside, beautiful hardwood floors, generously sized bedrooms and warm, inviting spaces create an unmistakable sense of home. Curl up with a book by the living room fireplace, gather in the expansive family room or cook + connect in the adjoining kitchen featuring a Viking range. The primary bedroom offers the convenience of an ensuite bath and upstairs laundry. Move-in ready today, with opportunities to update + personalize over time, this is a home with wonderful bones, an idyllic setting + plenty of potential to make it truly your own!
Open House
Features of 3423 Viburnum Drive
| MLS® # | 2032617 |
|---|---|
| Price | $1,180,000 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,739 |
| Acres | 0.32 |
| Year Built | 1942 |
| Type | Single Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 3423 Viburnum Drive |
|---|---|
| Area | SHOREWOOD HILLS - V |
| Subdivision | Shorewood Hills |
| City | Shorewood Hills |
| County | Dane |
| State | WI |
| Zip Code | 53705 |
Amenities
| # of Garages | 1.0 |
|---|---|
| Garages | 1 car, Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Washer, Dryer, Water softener inc, At Least 1 tub, Primary Bath |
|---|---|
| Heating | Forced air, Central air |
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Wood, 1 fireplace |
| # of Stories | 2 |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Patio-Brick |
| Lot Description | Adjacent park/public land |
School Information
| District | Madison |
|---|---|
| Elementary | Shorewood |
| Middle | Hamilton |
| High | West |
Additional Information
| Zoning | res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty, LLC |
|---|
