About 3404 Valley Creek Circle
Rare opportunity to own a conservancy-facing home in Woodcreek Village! Elevated and spacious 2-bedroom, 2.5-bath ranch condo w/full walkout LL overlooking Pheasant Branch Conservancy w/4.3 miles of trails through woods, wetlands and prairies. Also home to sandhill cranes and bald eagles that can be observed from the deck. The main level features a large primary suite w/walk-in closet and updated bath w/custom tiled walk-in shower & frameless glass enclosure. The updated kitchen has quartz countertops, tile backsplash and opens to vaulted great room w/hardwood floors & fireplace. The walkout LL offers privacy for guests w/second bedroom, full bath, family room w/gas fireplace, screened porch, laundry & storage. Recent improvements include furnace, AC Condenser, water heater and Bosch 800 series dishwasher. The roof & siding recently installed as part of phased exterior improvement program. Association offers social activities, clubhouse, outdoor pool, and two tennis/pickleball courts.
Features of 3404 Valley Creek Circle
| MLS® # | 2032229 |
|---|---|
| Price | $674,900 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,552 |
| Year Built | 1986 |
| Type | Condo |
| Style | Ranch-1 Story |
| Status | Active |
Community Information
| Address | 3404 Valley Creek Circle |
|---|---|
| Area | MIDDLETON - C |
| City | Middleton |
| County | Dane |
| State | WI |
| Zip Code | 53562 |
Amenities
| Amenities | Tennis court, Common Green Space, Outdoor Pool, Project Adj Park/PubLand |
|---|---|
| Parking | 2 car Garage, Attached |
| # of Garages | 2.0 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Wood or sim. wood floors, Walk-in closet(s), Great room, Vaulted ceiling, Water softener included, Cable/Satellite Available, At Least 1 tub |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 2 fireplaces |
Exterior
| Exterior | Fiber cement |
|---|---|
| Exterior Features | Private Entry, Unit Adj to Park/PubLand |
School Information
| District | Middleton-Cross Plains |
|---|---|
| Elementary | Call School District |
| Middle | Call School District |
| High | Middleton |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Madcityhomes.Com |
|---|---|
| Contact Info | stuart@madcityhomes.com |
