About 912 Questa Ridge Trail
Some homes simply have more to offer, this is one of them. Nestled in Verona, this residence has been elevated with updates that go beyond the surface, giving you comfort and lasting peace of mind. Efficiency meets craftsmanship with newly blown-in attic insulation for cozy winters, paired with new Infinity by Marvin windows for natural light and year-round comfort. Inside, every detail has been considered. Fresh paint and new carpet create a warm palette throughout, while updated countertops and stainless steel appliances bring a refined touch to the kitchen. The finished basement offers room to gather and unwind, complete with a stubbed bathroom ready to finish on your own timeline. Storage is never an afterthought with ample space in the basement and garage, there's no need for an extra shed. Outside, shoot hoops on your own basketball court or gather around the fire pit on a crisp fall evening. With a park and school just a stroll away, this move-in-ready home has it all.
Features of 912 Questa Ridge Trail
| MLS® # | 2031050 |
|---|---|
| Price | $624,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,621 |
| Acres | 0.24 |
| Year Built | 2000 |
| Type | Single Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 912 Questa Ridge Trail |
|---|---|
| Area | VERONA - C |
| Subdivision | Military Ridge |
| City | Verona |
| County | Dane |
| State | WI |
| Zip Code | 53593 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Vaulted ceiling, Washer, Dryer, Water softener inc, Cable available, Internet- Fiber available, All Window Coverings |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Patio |
| Lot Description | Adjacent park/public land |
School Information
| District | Verona |
|---|---|
| Elementary | Glacier Edge |
| Middle | Savanna Oaks |
| High | Verona |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Stark Company, REALTORS |
|---|---|
| Contact Info | Pref: 608-438-0339 |
