About 829 Edgemore Drive
Showings begin Oct. 9, 2026. Welcome to 829 Edgemore Drive! This beautifully maintained 3-bedroom home offers an inviting blend of comfort, style, and functionality. The spacious great room features vaulted ceilings, abundant natural light, and a seamless flow into the dining area and custom-designed kitchen with white cabinetry, quartz countertops, tile flooring, and a premium stainless appliance package with Wolf gas stove and Sub-Zero refrigerator. The finished lower level provides a cozy family room with built-ins, wet bar, and gas fireplace, plus flexible space for an office, guest room, or hobbies. Outside, enjoy a private fenced backyard with professional landscaping, stamped-concrete patio, and upper deck?perfect for relaxing or entertaining. Attached 2-car garage with workbench and storage. Conveniently located near parks, shopping, dining, and more!
Features of 829 Edgemore Drive
| MLS® # | 2030252 |
|---|---|
| Price | $459,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,039 |
| Acres | 0.20 |
| Year Built | 1998 |
| Type | Single Family |
| Style | Bi-level, Colonial |
| Status | Delayed |
Community Information
| Address | 829 Edgemore Drive |
|---|---|
| Area | SUN PRAIRIE - C |
| Subdivision | Gateway |
| City | Sun Prairie |
| County | Dane |
| State | WI |
| Zip Code | 53590 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Great room, Vaulted ceiling, Water softener inc, Wet bar, At Least 1 tub, Internet - Cable |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas |
Exterior
| Exterior | Vinyl, Brick |
|---|---|
| Exterior Features | Deck, Patio, Fenced Yard |
School Information
| District | Sun Prairie |
|---|---|
| Elementary | Royal Oaks |
| Middle | Prairie View |
| High | Sun Prairie East |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Rock Realty |
|---|
