About 2224 Hwy 51
Stop dreaming and start living. This unique 3-unit compound on Lake Kegonsa offers the ultimate waterfront lifestyle with a built-in financial advantage. The 2 bedroom, 1.5 bath main residence is designed for entertaining, featuring a sun-drenched dining area w/lake views and a massive living room anchored by a floor-to-ceiling stone fireplace. Step outside to enjoy morning coffee and sunrises on the private patio w/beautiful gardens and mature trees set on the lake shore. Pier, boathouse and outdoor kitchen for a day on the water. What makes this property truly rare? Two separate 1-bed/1-bath auxiliary units provide consistent rental income to offset your mortgage, or serve as private suites for family, friends and/or guests. With a newer roof, mature perennial gardens, and a cozy lower-level rec room, this isn't just a home; it’s a savvy investment in your quality of life. Experience tranquility on the water and lake life. Rm size/sqft apprx.
Features of 2224 Hwy 51
| MLS® # | 2026664 |
|---|---|
| Price | $789,900 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,946 |
| Acres | 0.49 |
| Year Built | 1956 |
| Type | Single Family |
| Style | Ranch |
| Status | Offer-Show |
Community Information
| Address | 2224 Hwy 51 |
|---|---|
| Area | DUNN - T |
| City | Dunn |
| County | Dane |
| State | WI |
| Zip Code | 53589 |
Amenities
| # of Garages | 0.0 |
|---|---|
| Garages | None |
| Is Waterfront | Yes |
| Waterfront | Has actual water frontage, Lake, Dock/Pier, Boat house |
| Has Pool | No |
Interior
| Interior Features | Great room, Vaulted ceiling, Water softener inc, Cable available, Internet - Cable |
|---|---|
| Heating | Wall furnace, Multiple Heating Units |
| Cooling | Forced air, Wall furnace, Central air, Multiple Heating Units |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Patio, Accessory Dwelling Unit |
| Lot Description | Rural-not in subdivision, Subject Shoreland Zoning |
School Information
| District | Stoughton |
|---|---|
| Elementary | Call School District |
| Middle | River Bluff |
| High | Stoughton |
Additional Information
| Zoning | SFR-08 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty Executives Capital City |
|---|
