About 4057 Morning Poem Place
Under construction, estimated completion mid July 2026. Showings start 6/19/26. Welcome to this thoughtfully designed home at Belle Farm offering main level living with a private primary suite & an open concept kitchen, living, & dining area. The living space is light-filled & functional, with hardwood floors, wood-burning stove, & a well-appointed kitchen featuring Sub-Zero, Wolf & Cove appliances. Above the garage, a separately accessed 1 bed, 1 bath ADU provides flexibility for guests, extended stays, multigenerational living, a caregiver, or a home office. Lower level includes additional bedrooms & living space, offering separation & versatility. Built with resilience in mind, the home includes solar, geothermal HVAC, & is wired for EV charging. HOA covers lawn care & snow removal, making ownership low-maintenance & easy for travel.
Features of 4057 Morning Poem Place
| MLS® # | 2025953 |
|---|---|
| Price | $1,299,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,516 |
| Acres | 0.08 |
| Year Built | 2026 |
| Type | Single Family |
| Style | Ranch, Contemporary, Prairie/Craftsman |
| Status | Active |
Community Information
| Address | 4057 Morning Poem Place |
|---|---|
| Area | MIDDLETON - C |
| Subdivision | Belle Farm |
| City | Middleton |
| County | Dane |
| State | WI |
| Zip Code | 53562 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Opener, Alley entrance |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Great room, Air exchanger, Water softener inc, At Least 1 tub, Separate living quarters, Internet- Fiber available, Smart thermostat, Other smart features, Carbon Monoxide Detector, Primary Bath, Smoke Detector |
|---|---|
| Heating | Heat pump, Geothermal, Zoned Heating |
| Cooling | Forced air, Geothermal, Zoned Heating |
| Fireplace | Yes |
| Fireplaces | Wood, Free standing STOVE |
| # of Stories | 1 |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Patio, Accessory Dwelling Unit, Front Porch, Guest House, Porch, Solar Panel |
| Lot Description | Sidewalk |
School Information
| District | Middleton-Cross Plains |
|---|---|
| Elementary | Northside |
| Middle | Kromrey |
| High | Middleton |
Additional Information
| Zoning | PDD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sprinkman Real Estate |
|---|
