About #306 - 101 Ferchland Place
Imagine stepping out your door to a private beach, lakefront terrace, and boat slips right at your fingertips. This beautifully renovated 2-bed, 2-bath garden-style condo makes lakefront living easy, complete with a storage locker, two underground parking spaces, and a rentable community room for hosting or overnight stays. Inside, the home features LVP flooring, a modern kitchen with a center island, breakfast bar, gas range, updated appliances, and a sun-filled dining area. The primary suite offers a twin vanity and walk-in tile shower, while the second bath has also been fully refreshed. With professional 2022/2023 renovations including updated trim, cabinets, fixtures, and finishes throughout, this is a truly move-in ready lakefront retreat.
Features of #306 - 101 Ferchland Place
| MLS® # | 2025927 |
|---|---|
| Price | $534,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,189 |
| Year Built | 2008 |
| Type | Condo |
| Style | End Unit |
| Status | Offer-Show |
Community Information
| Address | #306 - 101 Ferchland Place |
|---|---|
| Area | MONONA - C |
| City | Monona |
| County | Dane |
| State | WI |
| Zip Code | 53714 |
Amenities
| Amenities | Clubhouse, Security system, Close to busline, Elevator, Boatslip/Pier, Fire Sprinkler System |
|---|---|
| Parking | Attached, Underground, 2+ spaces assigned |
| Is Waterfront | No |
| Waterfront | Lake, Water ski lake, Common Frontage, Dock/Pier |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floors, Washer, Dryer, At Least 1 tub, Internet - Cable, Internet - DSL, All Window Coverings, Carbon Monoxide Detector, Ceiling Fan(s), Exhaust Fan, Primary Bath |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | 1 fireplace |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Deck/Balcony, Patio, Sprinkler System |
School Information
| District | Monona Grove |
|---|---|
| Elementary | Winnequah |
| Middle | Glacial Drumlin |
| High | Monona Grove |
Additional Information
| Zoning | PUB |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass Real Estate Wisconsin |
|---|
