About 2116 Hoel Circle
Transitional-style home tucked away on a lovely cul-de-sac! A dramatic two-story foyer welcomes you into the main level featuring hardwood floors, a cozy fireplace, flexible living space, convenient main-floor laundry, and a spacious primary suite with a double vanity, walk-in shower, and walk-in closet. Upstairs offers three additional bedrooms plus a huge bonus room with built-ins. The exposed lower level is perfect for entertaining with a family room, gaming area, and bar space complete with a full-size refrigerator. 3+car garage as 3rd stall is extra deep. SF/dim/lot approx - Buyer's responsibility to verify
Features of 2116 Hoel Circle
| MLS® # | 2024479 |
|---|---|
| Price | $600,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 3,595 |
| Acres | 0.26 |
| Year Built | 2008 |
| Type | Single Family |
| Style | Contemporary |
| Status | Offer-No Show |
Community Information
| Address | 2116 Hoel Circle |
|---|---|
| Area | STOUGHTON - C |
| Subdivision | Westview Ridge |
| City | Stoughton |
| County | Dane |
| State | WI |
| Zip Code | 53589 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Great room, Vaulted ceiling, Water softener inc, Cable available, At Least 1 tub, All Window Coverings, Bar-Refrigerator, Foyer Entry |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl, Brick, Composition |
|---|---|
| Exterior Features | Deck, Porch |
| Lot Description | Cul-de-sac, Sidewalk, In subdivision |
School Information
| District | Stoughton |
|---|---|
| Elementary | Call School District |
| Middle | River Bluff |
| High | Stoughton |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sprinkman Real Estate |
|---|
