About 4516 Nina Lane
Set on a beautiful 0.95-acre lot, this home offers timeless architecture, refined finishes, and thoughtful updates in one of the area’s most exclusive neighborhoods. The home features 5 bedrooms, walk-in closets, 4 full baths, and a main level powder room, with a finished lower level filled with natural light. Brazilian cherry floors, exquisite ceilings, custom millwork, and built-in bookshelves showcase the exceptional craftsmanship throughout. The library offers a gas fireplace, while the family room provides a welcoming gathering space that opens to the outdoors. The custom kitchen is appointed with Sub-Zero and Wolf appliances, including a four-burner gas stove with griddle, beverage refrigerator, maple and cherry cabinetry, a butler’s pantry, and reverse osmosis filtration. Outdoor living is enhanced by Trex decking added in 2026. Additional highlights include a 3-car garage, security system, central vacuum, new HVAC (2023), new water heater (2024), & new washer and dryer (2024).
Open House
Features of 4516 Nina Lane
| MLS® # | 2024433 |
|---|---|
| Price | $1,495,000 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,188 |
| Acres | 0.92 |
| Year Built | 2006 |
| Type | Single Family |
| Style | Contemporary, Colonial |
| Status | Delayed |
Community Information
| Address | 4516 Nina Lane |
|---|---|
| Area | MIDDLETON - T |
| Subdivision | Summit Ridge |
| City | Middleton |
| County | Dane |
| State | WI |
| Zip Code | 53562 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, 3 car, Attached, Opener, Access to Basement |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Water softener inc, Security system, Central vac, Jetted bathtub, Wet bar, Cable available, At Least 1 tub, Bar-Refrigerator |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 3+ fireplaces |
| # of Stories | 2 |
Exterior
| Exterior | Brick, Fiber cement, Stone |
|---|---|
| Exterior Features | Deck |
| Lot Description | Corner, Rural-in subdivision |
School Information
| District | Middleton-Cross Plains |
|---|---|
| Elementary | Sunset Ridge |
| Middle | Glacier Creek |
| High | Middleton |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sprinkman Real Estate |
|---|
