About 4162 Veith Avenue
Modern architecture meets the natural beauty of Lake Mendota and Cherokee Marsh in this thoughtfully designed retreat just minutes from Madison’s favorite destinations. Expansive walls of glass frame sweeping water and marsh views, creating a constant connection to the landscape and an atmosphere that feels worlds away from the city. The layout balances inviting gathering spaces with quiet privacy, ideal for both entertaining and everyday living. The chef’s kitchen flows seamlessly into the dining and living areas, where sunlight pours through dramatic windows. Tucked beyond a striking glass walkway, the private primary suite feels like its own secluded escape with a spa-like ambiance. A flexible fourth bedroom currently serves as a family room, adding versatility to the floor plan. The rooftop deck provides a front-row seat to sunsets, stargazing, and panoramic views in every season.
Features of 4162 Veith Avenue
| MLS® # | 2024430 |
|---|---|
| Price | $2,250,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,074 |
| Acres | 0.58 |
| Year Built | 1998 |
| Type | Single Family |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 4162 Veith Avenue |
|---|---|
| Area | MADISON - C E03 |
| City | Madison |
| County | Dane |
| State | WI |
| Zip Code | 53704 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Heated, Opener |
| Is Waterfront | Yes |
| Waterfront | Has actual water frontage, Lake, Dock/Pier, Water ski lake |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Great room, Vaulted ceiling, Skylight(s), Washer, Dryer, Water softener inc, Jetted bathtub, Cable available, At Least 1 tub, Split bedrooms, Ceiling Fan(s), Primary Bath, Smoke Detector |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Wood, Gas, 3+ fireplaces |
| # of Stories | 2 |
Exterior
| Exterior | Wood, Other |
|---|---|
| Exterior Features | Deck, Patio, Patio-Brick |
| Lot Description | Cul-de-sac, Wooded, Adjacent park/public land, In a flood plain, Subject Shoreland Zoning, On dead end |
School Information
| District | Madison |
|---|---|
| Elementary | Mendota |
| Middle | Black Hawk |
| High | East |
Additional Information
| Zoning | SR-C2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sprinkman Real Estate |
|---|
