About 2090 Yahara Drive
Rare Yahara River frontage meets beautifully designed ranch living. Custom built in 2014 and set on a wooded, landscaped lot with 157 feet of shoreline, this home captures the perfect balance of privacy, comfort, and extraordinary water views from the main living spaces. Designed with efficiency and accessibility in mind, it offers thoughtful single-level living, handicap-accessible features, vibrant gardens, and workbench space in both the garage and basement. The partially exposed lower level brings in natural light and lovely views, offering a blank canvas for future living, hobbies, or guests. Enjoy kayaking, fishing, wildlife, smaller boating, and quiet moments by the water from your own backyard.
Features of 2090 Yahara Drive
| MLS® # | 2023925 |
|---|---|
| Price | $699,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,804 |
| Acres | 0.48 |
| Year Built | 2014 |
| Type | Single Family |
| Style | Ranch |
| Status | Offer-Show |
Community Information
| Address | 2090 Yahara Drive |
|---|---|
| Area | PLEASANT SPRINGS- T |
| Subdivision | Squires Rolling Meadows |
| City | Pleasant Springs |
| County | Dane |
| State | WI |
| Zip Code | 53589 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Heated, Opener, Access to Basement, Garage stall > 26 ft deep |
| Is Waterfront | Yes |
| Waterfront | Has actual water frontage, River, Dock/Pier |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Vaulted ceiling, Washer, Dryer, Water softener inc, Jetted bathtub, At Least 1 tub, Split bedrooms, All Window Coverings |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Deck |
| Lot Description | Wooded |
School Information
| District | Stoughton |
|---|---|
| Elementary | Kegonsa |
| Middle | River Bluff |
| High | Stoughton |
Additional Information
| Zoning | SFR-08 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sprinkman Real Estate |
|---|
