About 629 W Mohawk Trail
Nestled in a quiet neighborhood, this spacious ranch home offers a comfortable layout with room to live, work, and entertain. The spacious kitchen offers abundant cabinet storage, ample prep space, and an adjoining dining area perfect for both everyday living and easy entertaining. A cozy fireplace anchors the living room, while sliding doors open to a large raised deck overlooking the peaceful backyard. The main-level primary suite is thoughtfully positioned on one side of the home. It includes a walk-in closet and en suite full bath, creating a retreat separate from the two additional bedrooms and full bath on the opposite side. A convenient main-level laundry room adds to the home’s practical design. The walkout lower level adds even more flexibility with a large rec room, a fourth bedroom, and a third full bath, plus two bonus spaces perfect for an office, gym, or hobby room. With its functional layout and inviting indoor-outdoor flow, this home offers everything you need and more!
Features of 629 W Mohawk Trail
| MLS® # | 2023865 |
|---|---|
| Price | $450,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,420 |
| Acres | 0.29 |
| Year Built | 1991 |
| Type | Single Family |
| Style | Ranch |
| Status | Offer-No Show |
Community Information
| Address | 629 W Mohawk Trail |
|---|---|
| Area | DEFOREST - V |
| Subdivision | Highridge |
| City | DeForest |
| County | Dane |
| State | WI |
| Zip Code | 53532 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Water softener inc, Cable available, At Least 1 tub, Internet - Cable, Internet- Fiber available, Primary Bath |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Deck, Patio, Storage building |
School Information
| District | DeForest |
|---|---|
| Elementary | Yahara |
| Middle | DeForest |
| High | DeForest |
Additional Information
| Zoning | G1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Spencer Real Estate Group |
|---|---|
| Contact Info | team@spencerreg.com |
