About 8919 Ancient Oak Lane
Ideally located in Hawks Crossing on Madison’s west side, this impressive 2-story home offers perfect combo of style, space, + functionality. Just steps inside, dramatic 2-story foyer creates warm + welcoming 1st impression. Thoughtfully designed ML features a private office, inviting living room anchored by a cozy fireplace, + spacious open-concept kitchen complete w/ large island, pantry, granite countertops, + beautifully crafted painted + stained maple cabinets. Rich hardwood floors, painted doors + trim, + quality finishes enhance the timeless appeal thru-out. UL offers 3 spacious beds including a luxurious primary suite featuring soaking tub, separate tiled shower, + generous walk-in closet. Convenient UL laundry adds everyday ease. Finished LL expands living space w/ large rec room, wet bar/kitchenette ideal for entertaining, 4th bedroom, + full bath-perfect for flexible lifestyle needs. Exceptional location close to parks, schools, shopping, + easy access to Verona + Epic.
Features of 8919 Ancient Oak Lane
| MLS® # | 2023502 |
|---|---|
| Price | $715,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,169 |
| Acres | 0.15 |
| Year Built | 2017 |
| Type | Single Family |
| Style | Contemporary, Colonial |
| Status | Offer-Show |
Community Information
| Address | 8919 Ancient Oak Lane |
|---|---|
| Area | MADISON - C W08 |
| Subdivision | Hawks Crossing |
| City | Madison |
| County | Dane |
| State | WI |
| Zip Code | 53593 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Great room, Washer, Dryer, Water softener inc, Cable available, At Least 1 tub |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl, Stone |
|---|---|
| Exterior Features | Deck, Patio |
| Lot Description | Sidewalk |
School Information
| District | Madison |
|---|---|
| Elementary | Olson |
| Middle | Toki |
| High | Memorial |
Additional Information
| Zoning | TR-C1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sprinkman Real Estate |
|---|
