About 3576 Timber Lane
This private estate sits on 1.6 acres with sweeping views & no HOA. The gourmet kitchen has Wolf range/double ovens, SubZero fridge, warming drawer, 4 beverage drawers, + a striking swirled black marble island. The main level incl a spacious living room w/fp, formal dining, office, sunroom + laundry/mudroom. The expansive primary offers a 2 room WIC + spa bath w/glass shower + tub. The walk out LL is an entertainer’s dream with a 2nd kitchen, wine cellar, enormous rec room, indoor basketball court, plus a sauna. Add'l highlights incl: commercial grade whole house generator, elevator to all 3 levels, smart home features, 5 car garage, loads of built-ins, SunSetter awning w/lighting. A rare combination of privacy, luxury, + unmatched amenities!
Features of 3576 Timber Lane
| MLS® # | 2023237 |
|---|---|
| Price | $1,225,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 5,640 |
| Acres | 1.64 |
| Year Built | 1990 |
| Type | Single Family |
| Style | Colonial |
| Status | Offer-Show |
Community Information
| Address | 3576 Timber Lane |
|---|---|
| Area | MIDDLETON - T |
| Subdivision | n/a |
| City | Middleton |
| County | Dane |
| State | WI |
| Zip Code | 53528 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, 3 car, Attached, Opener, Access to Basement, 4+ car, Workshop |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Great room, Vaulted ceiling, Washer, Air cleaner, Water softener inc, Security system, Wet bar, Cable available, At Least 1 tub, Separate living quarters, Internet - Cable, Internet- Fiber available |
|---|---|
| Heating | In Floor Radiant Heat, Zoned Heating |
| Cooling | Forced air, Central air, Zoned Heating |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
| # of Stories | 2 |
Exterior
| Exterior | Wood, Brick |
|---|---|
| Exterior Features | Deck, Backup Generator |
| Lot Description | Wooded, Rural-not in subdivision |
School Information
| District | Middleton-Cross Plains |
|---|---|
| Elementary | West Middleton |
| Middle | Glacier Creek |
| High | Middleton |
Additional Information
| Zoning | SFR-08 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sprinkman Real Estate |
|---|
