About 8701 Nelson Crossing
Elegant custom home in Hawks Landing offers 4400+ sf & comfortable gathering rooms. Walk into your dramatic 2 story great room featuring new white oak floors & 2-sided fireplace w/large windows overlooking the private yard. The kitchen boasts all brand new appliances, maple cabinets & fireplace to the LR. 4 brs up, main floor office, formal dining, 1/2 bath & laundry on main level. Private ownerâs suite has WIC, jetted tub & beautiful views. 2nd en suite w/wood floors & WIC and bedrooms 3-4 have a jack & jill bath. Finished LL offers kitchenette, 5th br/flex room, spacious rec room & lots of light. This home has been beautifully maintained. ALL new carpet, paint, refinished hw, & brand new furnace & W/D. Neat as a pin & ready for your finishing touches!
Features of 8701 Nelson Crossing
| MLS® # | 2018069 |
|---|---|
| Price | $945,000 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,547 |
| Acres | 0.42 |
| Year Built | 2002 |
| Type | Single Family |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 8701 Nelson Crossing |
|---|---|
| Area | MADISON - C W08 |
| Subdivision | Hawks Landing |
| City | Madison |
| County | Dane |
| State | WI |
| Zip Code | 53593 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Water softener inc, Jetted bathtub, At Least 1 tub, Split bedrooms |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl, Brick, Stucco |
|---|---|
| Exterior Features | Deck, Patio |
| Lot Description | Corner, Sidewalk, On golf course |
School Information
| District | Madison |
|---|---|
| Elementary | Olson |
| Middle | Toki |
| High | Memorial |
Additional Information
| Zoning | SR-C1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sprinkman Real Estate |
|---|
