About 6043 Hagen Hill Circle
Just minutes from Sun Prairie and Madison in the highly sought-after DeForest School District, this completely gutted and rebuilt home offers the feel of new construction in an unbeatable locationânear Madison East Hospital, American Family, and all the shopping and dining along Grand Ave (Target, Costco, Woodmanâs & more). The open-concept main level showcases durable LVP flooring and a custom modern kitchen with oversized island and quartz countertopsâperfect for gathering and entertaining. A sunken living room walks out to a spacious, private 0.59 acre backyard ideal for relaxing or hosting. Upstairs features 3 generous bedrooms, including a primary suite with walk-in closet and full ensuite, plus an additional full bath. The finished lower level offers a large rec room with ample storage and the potential to easily add a 4th bedroom & bath. New roof (2023) and ALL NEW mechanicals for your peace of mind. *Some photos digitally staged.
Features of 6043 Hagen Hill Circle
| MLS® # | 2016734 |
|---|---|
| Price | $589,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,518 |
| Acres | 0.59 |
| Type | Single Family |
| Style | Contemporary, Colonial |
| Status | Offer-Show |
Community Information
| Address | 6043 Hagen Hill Circle |
|---|---|
| Area | BURKE - T |
| Subdivision | Stony Ridge |
| City | Burke |
| County | Dane |
| State | WI |
| Zip Code | 53718 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Water softener inc, Cable available, At Least 1 tub, Split bedrooms, Internet- Fiber available |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Lot Description | Rural-in subdivision |
School Information
| District | DeForest |
|---|---|
| Elementary | Windsor |
| Middle | DeForest |
| High | DeForest |
Additional Information
| Zoning | SFR-08 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sprinkman Real Estate |
|---|
