About 1314 Manassas Trail
Stunning, single-owner custom home in desirable Richmond Hill, beautifully situated on a mature lot backing up to rolling fields. New hardwood floors span the main living areas, complementing the formal living room with fireplace, window seat, & crown molding, as well as the formal dining room with crown molding. French doors leading to a private den. The updated kitchen features SS appliances, generous cabinet & counter space, opening to a dinette with access to the deckâperfect for enjoying the peaceful views. A dramatic two-story family room showcases a floor-to-ceiling stone fireplace & expansive windows that flood the space w/ natural light. The primary suite offers his-and-hers closets, a double vanity, whirlpool tub, & separate shower. 3 additional spacious bedrooms & a loft/flex area above the garage provide versatile living options. Major updates include new siding, roof, gutters, & skylights, making this home as well-maintained as it is.
Features of 1314 Manassas Trail
| MLS® # | 2016328 |
|---|---|
| Price | $825,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,785 |
| Acres | 0.32 |
| Year Built | 1995 |
| Type | Single Family |
| Style | Tudor/Provincial, Colonial |
| Status | Active |
Community Information
| Address | 1314 Manassas Trail |
|---|---|
| Area | MADISON - C E12 |
| Subdivision | Richmond Hill |
| City | Madison |
| County | Dane |
| State | WI |
| Zip Code | 53718-5 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Opener, Access to Basement |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Skylight(s), Washer, Dryer, Water softener RENTED, Jetted bathtub, At Least 1 tub |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Wood, Gas, 2 fireplaces |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl, Brick |
|---|---|
| Exterior Features | Deck |
| Lot Description | Wooded, Sidewalk |
School Information
| District | Madison |
|---|---|
| Elementary | Elvehjem |
| Middle | Sennett |
| High | Lafollette |
Additional Information
| Zoning | SR-C1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Collective Real Estate Group |
|---|
