About 4539 Deering Trail
Beautifully designed ranch home set in a quiet rural subdivision with surrounding woods for privacy, views and wildlife. This 4-bedroom, 4-bath home offers a first-floor primary suite, while all additional bedrooms are thoughtfully located in the walkout lower level, including a private en-suite bedroom. The main level features an updated kitchen with high-end stainless appliances, stylish backsplash, and beautiful hardwood floors. Enjoy a large dining room with built-in buffet, a comfortable living room with gas fireplace, a sitting room off of the dining room, and a flexible office/den. A spacious mudroom with laundry provides zero-entry access from the 3-car garage. The walkout lower level includes in-floor radiant heat, wet bar, cozy built-in reading nooks, and generous living space. Relax on the screened porch with no-maintenance decking or step out onto the deck leading to the yard. Newer tankless water heater and quality finishes complete this exceptional home.
Features of 4539 Deering Trail
| MLS® # | 2016229 |
|---|---|
| Price | $1,395,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,467 |
| Acres | 1.20 |
| Year Built | 2006 |
| Type | Single Family |
| Style | Ranch, Colonial |
| Status | Offer-Show |
Community Information
| Address | 4539 Deering Trail |
|---|---|
| Area | MIDDLETON - T |
| Subdivision | Fieldstone Estates |
| City | Middleton |
| County | Dane |
| State | WI |
| Zip Code | 53562 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Water softener inc, Security system, Jetted bathtub, Wet bar, Cable available, At Least 1 tub, Tankless Water Heater |
|---|---|
| Heating | In Floor Radiant Heat |
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
| # of Stories | 1 |
Exterior
| Exterior | Stone, Engineered Wood |
|---|---|
| Exterior Features | Deck, Patio |
| Lot Description | Corner, Rural-in subdivision |
School Information
| District | Middleton-Cross Plains |
|---|---|
| Elementary | Sunset Ridge |
| Middle | Glacier Creek |
| High | Middleton |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sprinkman Real Estate |
|---|
