About 4517 Shooting Star Avenue
Beautifully sited on a private .92-acre lot in Middleton, this exceptional home built by Design Shelters backs to a serene tree line, creating a peaceful setting for outdoor living and evenings around the wood-burning fire pit. The spacious screened porch, with its inviting fireplace, is ideal for gathering with friends year-round. Designed for effortless entertaining, the kitchen features dual islands and high-end appliances. A main-level bedroom suite offers a walk-in closet, steam shower, and private laundry. The walk-out lower level includes an exercise room, sauna, a wet bar, game room, and abundant storage. The expansive screen porch was built by Hart De Noble and offers a gas ignited wood burning fireplace. The home has an Irrigation system Located in the Middleton-Cross Plains School District.
Features of 4517 Shooting Star Avenue
| MLS® # | 2016002 |
|---|---|
| Price | $1,200,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 4,467 |
| Acres | 0.92 |
| Year Built | 2004 |
| Type | Single Family |
| Style | Ranch, Contemporary, Prairie/Craftsman |
| Status | Offer-Show |
Community Information
| Address | 4517 Shooting Star Avenue |
|---|---|
| Area | MIDDLETON - T |
| Subdivision | Prairie Home Estates |
| City | Middleton |
| County | Dane |
| State | WI |
| Zip Code | 53562 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Opener, Access to Basement |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Air exchanger, Water softener inc, Sauna, Cable available, At Least 1 tub, Steam Shower |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Wood, Gas, 3+ fireplaces |
| # of Stories | 1 |
Exterior
| Exterior | Fiber cement, Stone |
|---|---|
| Exterior Features | Patio |
| Lot Description | Wooded, Rural-in subdivision, Adjacent park/public land |
School Information
| District | Middleton-Cross Plains |
|---|---|
| Elementary | Sunset Ridge |
| Middle | Glacier Creek |
| High | Middleton |
Additional Information
| Zoning | SFR-08 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sprinkman Real Estate |
|---|
