About 2230 Chadbourne Avenue
Timeless University Heights residence pairs enduring charm w/ thoughtful updates, offering modern comfort in coveted location. Updated kitchen w/ refinished hardwood floors features high-end appliances, breakfast bar, quartz counters & open to flex dining space. Other interior spaces include remodeled baths, spacious LR w/ wood burning fireplace, cozy + bright sunroom & 4 UL bedrooms. Third floor tranquil space offers endless possibilities for exercise, family space, office, etc. + full bath with separate tub & shower. Outdoor living shines w/ Trex deck off primary bedroom, fully fenced yard, large flagstone patios + perennial gardens & large driveway for all your outdoor events. Peak into the LL w/ lounge area, original speak easy & paintings w/bonus of an attached 2-car garage. Ideally located just blocks to parks, bike trail, coffee shops, Co-op, UW & hospitals.
Features of 2230 Chadbourne Avenue
| MLS® # | 2015257 |
|---|---|
| Price | $1,195,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,712 |
| Acres | 0.17 |
| Year Built | 1927 |
| Type | Single Family |
| Style | Tudor/Provincial |
| Status | Active |
Community Information
| Address | 2230 Chadbourne Avenue |
|---|---|
| Area | MADISON - C W13 |
| Subdivision | University Heights |
| City | Madison |
| County | Dane |
| State | WI |
| Zip Code | 53726 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Under, Opener, Electric car charger |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Walk-up Attic, Washer, Dryer, Water softener inc, Cable available, At Least 1 tub, Tankless Water Heater |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Wood, 1 fireplace |
| # of Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Deck, Patio, Fenced Yard |
| Lot Description | Corner, Sidewalk, Close to busline |
School Information
| District | Madison |
|---|---|
| Elementary | Franklin/Randall |
| Middle | Hamilton |
| High | West |
Additional Information
| Zoning | TR-C2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sprinkman Real Estate |
|---|
