About 1205 Bongard Drive
Gorgeous 2-Story Home w/6 Bedrooms, TWO Laundry Areas (1st & 2nd floor), 4 Baths + 3 Car Garage! STUNNING Kitchen w/Cherry Cabinets, Granite Countertops, Large Kitchen Island, Breakfast Bar & Dinette Area that Opens to Great Room w/Soaring Ceilings + Gas Burning Fireplace! HUGE Master Suite w/his & her Large Walk-in Closets & Private Full Bath w/Dual Sinks, Jetted Tub & HUGE Walk-in Shower! Humungous Exposed Lower Level Family Room, Game Room, 2 Bedrooms + Full Bath! White Trim + Hardwood Floors! 3 Zoned Heating! Anderson Windows! Walking Distance to Parks, Pool, School & Walking Trails! Large Mature Lot! NEW Roof-2010! NEW Furnace-2025! NEW Central Air-2025! NEW Water Heater-2018! You'll Love the Space & all of the Bedrooms w/Walk-in Closets!!
Features of 1205 Bongard Drive
| MLS® # | 2014007 |
|---|---|
| Price | $749,900 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,978 |
| Acres | 0.25 |
| Year Built | 2004 |
| Type | Single Family |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1205 Bongard Drive |
|---|---|
| Area | WAUNAKEE - V |
| Subdivision | Savannah Village |
| City | Waunakee |
| County | Dane |
| State | WI |
| Zip Code | 53597 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Water softener inc, Jetted bathtub, Cable available, At Least 1 tub |
|---|---|
| Heating | Zoned Heating |
| Cooling | Forced air, Central air, Zoned Heating |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl, Brick |
|---|---|
| Exterior Features | Deck |
| Lot Description | Corner |
School Information
| District | Waunakee |
|---|---|
| Elementary | Call School District |
| Middle | Waunakee |
| High | Waunakee |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Preferred |
|---|---|
| Contact Info | judy@ackermaly.com |
