About 2015 Wellington Place
This thoughtfully designed & beautifully constructed 5 bedroom, 3-1/2 bath (3828 sq ft) ranch home checks all the boxes! Located in the desirable Village of Cottage Grove. The main level boasts Maple HW Floors throughout, warm fireplace, 10' vaulted ceilings, well equipped kitchen, spacious primary bdrm w/ensuite, 2 add'l bedrooms & main floor laundry. All desirable finishes including granite throughout, Smart Appliances & Energy Efficiency above the State level. As you enter the LL you will be surprised & enjoy all the extra finished space; 2 add'l bdrms, 8'9" ceilings, home gym/exercise room, FR, plus a second kitchen/bar area offering endless possibilities. When winter passes - you are sure to enjoy outdoor living at its best on the expansive patio as wide as the home! 3 car garage - Fully insulated and an add'l door exits the back of the home. This HOME is everthing you are looking for! Call today for a private showing!
Open House
Features of 2015 Wellington Place
| MLS® # | 2013584 |
|---|---|
| Price | $974,500 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,828 |
| Acres | 0.26 |
| Year Built | 2025 |
| Type | Single Family |
| Style | Ranch, Contemporary |
| Status | Active |
Community Information
| Address | 2015 Wellington Place |
|---|---|
| Area | COTTAGE GROVE - V |
| Subdivision | 5th Addition to Westlawn Estates |
| City | Cottage Grove |
| County | Dane |
| State | WI |
| Zip Code | 53527 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Opener, Garage door > 8 ft high |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Water softener inc, Wet bar, Cable available, At Least 1 tub, Smart thermostat, Smart garage door opener, Other smart features |
|---|---|
| Heating | Zoned Heating |
| Cooling | Forced air, Central air, Zoned Heating |
| Fireplace | Yes |
| Fireplaces | Electric, 1 fireplace |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl, Stone |
|---|---|
| Exterior Features | Patio |
| Lot Description | Sidewalk |
School Information
| District | Monona Grove |
|---|---|
| Elementary | Granite Ridge |
| Middle | Glacial Drumlin |
| High | Monona Grove |
Additional Information
| Zoning | SR4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pat's Realty Inc |
|---|---|
| Contact Info | info@patsrealty.com |
