About 4908 Winners Circle
Delayed for updated photos. Experience executive lifestyle living at its finest in this stunning estate. Designed for comfort, connection, and sophistication, this home blends modern elegance with everyday ease. The open great room and chef’s kitchen create a seamless space for gathering, while the main-level owner’s suite offers a spa-style retreat with soaking tub and custom closet. Upstairs, a hidden executive office provides privacy and inspiration. The lower level is built for entertainment and wellness with a second kitchen, theater, game area, and indoor basketball court and gym. Step outside to your private oasis featuring a sparkling pool, expansive patio, outdoor fireplace, and gorgeous pool house with an outdoor kitchen. A home where luxury meets lifestyle—crafted for the execut
Features of 4908 Winners Circle
| MLS® # | 2013583 |
|---|---|
| Price | $3,100,000 |
| Bedrooms | 7 |
| Bathrooms | 5.50 |
| Full Baths | 5 |
| Half Baths | 2 |
| Square Footage | 12,275 |
| Acres | 1.50 |
| Year Built | 2017 |
| Type | Single Family |
| Style | Contemporary |
| Status | Offer-Show |
Community Information
| Address | 4908 Winners Circle |
|---|---|
| Area | SPRINGFIELD - T |
| Subdivision | Bridle Ridge |
| City | Springfield |
| County | Dane |
| State | WI |
| Zip Code | 53562 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Opener, 4+ car |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Water softener inc, Cable available, At Least 1 tub, Other smart features |
|---|---|
| Heating | Zoned Heating, Multiple Heating Units |
| Cooling | Forced air, Central air, Zoned Heating, Multiple Heating Units |
| Fireplace | Yes |
| Fireplaces | Gas, 3+ fireplaces |
| # of Stories | 2 |
Exterior
| Exterior | Pressed board, Stone |
|---|---|
| Exterior Features | Deck, Patio, Fenced Yard, Storage building, Pool - in ground |
| Lot Description | Cul-de-sac, Rural-in subdivision |
School Information
| District | Middleton-Cross Plains |
|---|---|
| Elementary | Sunset Ridge |
| Middle | Glacier Creek |
| High | Middleton |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sprinkman Real Estate |
|---|
