About 5902 Roosevelt Street
Beautifully updated Middleton home close to Lake Mendota + ideally located w/ quick access to Pheasant Branch Conservancy. Inside, enjoy bamboo floors, new LVP entryways, updated carpet, + custom built-ins. Spacious, updated kitchen w/ dinette features quartz countertops, tile flooring + backsplash. Welcoming living room w/ fireplace, 3 beds including primary suite to complete main level. Lower level boasts large family room w/ built-ins, new carpet + walk-out access + bonus tornado shelter. Exterior improvements include LP SmartSide siding, newer windows, refreshed deck w/ retractable shades, upgraded landscaping, fencing, + heated garage. A blend of comfort, convenience + thoughtful updates throughout. Close to schools, parks, retail + restaurants. A true Middleton find!
Features of 5902 Roosevelt Street
| MLS® # | 2013136 |
|---|---|
| Price | $495,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,873 |
| Acres | 0.19 |
| Year Built | 1977 |
| Type | Single Family |
| Style | Raised Ranch |
| Status | Offer-Show |
Community Information
| Address | 5902 Roosevelt Street |
|---|---|
| Area | MIDDLETON - C |
| Subdivision | Baskerville Harbor |
| City | Middleton |
| County | Dane |
| State | WI |
| Zip Code | 53562 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Heated, Opener, Access to Basement |
| Is Waterfront | No |
| Waterfront | Waterview-No frontage |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Washer, Dryer, Water softener inc, At Least 1 tub |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Wood |
| # of Stories | 2 |
Exterior
| Exterior | Brick, Engineered Wood |
|---|---|
| Exterior Features | Deck |
| Lot Description | Corner |
School Information
| District | Middleton-Cross Plains |
|---|---|
| Elementary | Sauk Trail |
| Middle | Kromrey |
| High | Middleton |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sprinkman Real Estate |
|---|
