About 918+922+5901 S Bird Street
4 leasable buildings 120x80, 80x36, 60x50, 35x29 Plus lots of outdoor storage area!! Fully rented multi use buildings. Must see to understand all the possibilities.
Features of 918+922+5901 S Bird Street
| MLS® # | 2012615 |
|---|---|
| Price | $1,950,500 |
| Square Footage | 16,015 |
| Acres | 1.94 |
| Year Built | 1980 |
| Type | Business/Comm |
| Sub-Type | Office, Service, Warehouse, Automotive, Self storage |
| Status | Active |
Community Information
| Address | 918+922+5901 S Bird Street |
|---|---|
| Area | SUN PRAIRIE - T |
| City | Sun Prairie |
| County | Dane |
| State | WI |
| Zip Code | 53590 |
Amenities
| Parking | 36-55 spaces, Onsite, Paved, Gravel |
|---|
Exterior
| Exterior | Steel |
|---|---|
| Roof | Metal |
Additional Information
| Zoning | G2 Com |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | First Weber Inc |
|---|---|
| Contact Info | HomeInfo@firstweber.com |
