About 7728 Carolind Court
Welcome to this beautifully maintained and inviting ranch-style home, perfectly situated on a spacious lot with mature trees at the end of a peaceful cul-de-sac. Enjoy outdoor living on the deck or patio overlooking the expansive yard or take a short stroll to the nearby park just across the street. The main level offers a comfortable layout featuring 2 beds and 2 full baths, a cozy fireplace and abundant natural light streaming in. The partially finished lower level adds even more versatility with a 3rd bed, full bath, bonus space ideal for office or workout and ample storage. This tranquil property offers both comfort and potential offering an excellent opportunity to make this welcoming ranch your new home! This home is ready for your personal updates and style!
Features of 7728 Carolind Court
| MLS® # | 2012174 |
|---|---|
| Price | $575,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,265 |
| Acres | 0.46 |
| Year Built | 1977 |
| Type | Single Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 7728 Carolind Court |
|---|---|
| Area | MIDDLETON - T |
| Subdivision | Cherrywood View |
| City | Middleton |
| County | Dane |
| State | WI |
| Zip Code | 53593 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Washer, Dryer, Water softener inc, Cable available, At Least 1 tub, Internet- Fiber available |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Wood, 1 fireplace |
| # of Stories | 1 |
Exterior
| Exterior | Aluminum/Steel, Brick |
|---|---|
| Exterior Features | Deck, Patio |
| Lot Description | Cul-de-sac, Rural-in subdivision |
School Information
| District | Middleton-Cross Plains |
|---|---|
| Elementary | West Middleton |
| Middle | Glacier Creek |
| High | Middleton |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Rock Realty |
|---|
