About 6015 Merrill Street
Perfect for first-time homebuyers! This charming 3-bedroom, 1-bath home features beautiful wood flooring and a spacious deck overlooking the fenced backyard—ideal for relaxing or entertaining. Enjoy the convenience of being close to schools, shopping, restaurants, and local bars. With its comfortable layout and great location, this move-in ready home offers both value and lifestyle for anyone starting their homeownership journey!
Features of 6015 Merrill Street
| MLS® # | 2011281 |
|---|---|
| Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,326 |
| Acres | 0.21 |
| Year Built | 1972 |
| Type | Single Family |
| Style | Ranch |
| Status | Offer-Show |
Community Information
| Address | 6015 Merrill Street |
|---|---|
| Area | MCFARLAND - V |
| City | McFarland |
| County | Dane |
| State | WI |
| Zip Code | 53558 |
Amenities
| # of Garages | 1.0 |
|---|---|
| Garages | 1 car |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Washer, Dryer, Water softener inc, Internet - Cable |
|---|---|
| Cooling | Forced air, Central air |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl, Brick |
|---|---|
| Exterior Features | Deck |
School Information
| District | McFarland |
|---|---|
| Elementary | Elvehjem |
| Middle | Indian Mound |
| High | McFarland |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | First Weber Inc |
|---|---|
| Contact Info | HomeInfo@firstweber.com |
