About 600 Oakwood Street
New Price! This like new 3 bedroom 2.5 bath home, built in 2021 and set on 10 beautiful acres. This property is in town with city sewer and water, but you are secluded and private it feels like the country. The house features in floor heat, an attached 36x40 3 car garage and everything is like new. Wait until you see the huge walk in shower and closet space. The amazing open concept living and dining area is perfect for hosting. The kitchen features stainless steel appliances and granite countertops. Properties like this don't come around often. 10 acres to be surveyed off prior to closing.
Features of 600 Oakwood Street
| MLS® # | 2010754 |
|---|---|
| Price | $639,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,160 |
| Acres | 10.00 |
| Year Built | 2021 |
| Type | Single Family |
| Style | Ranch, Contemporary |
| Status | Active |
Community Information
| Address | 600 Oakwood Street |
|---|---|
| Area | WARRENS - V |
| City | Warrens |
| County | Monroe |
| State | WI |
| Zip Code | 54666 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Heated, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer |
|---|---|
| Heating | In Floor Radiant Heat, Multiple Heating Units |
| Cooling | Forced air, Central air, Multiple Heating Units |
| Fireplace | Yes |
| Fireplaces | Wood, 1 fireplace |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Patio |
| Lot Description | Wooded, Horses Allowed |
School Information
| District | Tomah |
|---|---|
| Elementary | Warrens |
| Middle | Tomah |
| High | Tomah |
Additional Information
| Zoning | Res. |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Advantage Realty, LLC |
|---|
