About 4066 Eagle Mound Pass
This stunning new construction home features an exceptional blend of modern design and contemporary finishes. This spacious 4-bed, 2.5-bath residence boasts an open-concept layout, ideal for both entertaining and everyday living. Thoughtfully crafted with clean lines and sleek finishes, the home offers a warm and inviting atmosphere. The kitchen is a chef’s dream, equipped with a large center island and a convenient walk-in pantry. The primary suite is a serene retreat, complete with a luxurious en-suite bath featuring dual vanities and a walk-in shower. With generous living spaces, including a light-filled great room and a versatile bonus room. Situated in a desirable neighborhood, this modern home is the perfect blend of form and function.
Features of 4066 Eagle Mound Pass
MLS® # | 2004647 |
---|---|
Price | $705,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,674 |
Acres | 0.31 |
Year Built | 2025 |
Type | Single Family |
Style | Prairie/Craftsman |
Status | Offer-Bump |
Community Information
Address | 4066 Eagle Mound Pass |
---|---|
Area | WINDSOR - V |
Subdivision | Bear Tree Farms |
City | Windsor |
County | Dane |
State | WI |
Zip Code | 53532 |
Amenities
# of Garages | 3.0 |
---|---|
Garages | 3 car, Attached, Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Wood or sim. wood floor, Walk-in closet(s), Water softener inc, Smart thermostat |
---|---|
Cooling | Forced air, Central air |
Fireplace | Yes |
Fireplaces | Gas, 1 fireplace |
# of Stories | 2 |
Exterior
Exterior | Vinyl, Fiber cement |
---|---|
Lot Description | Sidewalk |
School Information
District | DeForest |
---|---|
Elementary | Windsor |
Middle | DeForest |
High | DeForest |
Additional Information
Zoning | Res |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty Executives Cooper Spransy |
---|---|
Contact Info | info@mattwinz.com |