About Lots 34 And 35 E Shore Trail
**Seller offering $2,000 allowance toward trees removal/landscaping** TWO buildable lots on Nepco Lake for a combined 146' of frontage on this beautiful lake. This wooded double lot right on the water provides for amazing water views ready for you to build your dream lake home. Situated between 2 championship golf courses & Wisconsin River, NEPCO Lake is a 500 acre crystal clear hard sand bottom all watersport lake. Boat, ski, fish, swim right from your property. Own your shoreline, no conservancy strip. Install your own dock. Incredibly beautiful 'Up North' feel without 'Up North' drive.
Features of Lots 34 And 35 E Shore Trail
| MLS® # | 2003414 |
|---|---|
| Price | $147,900 |
| Acres | 1.18 |
| Type | Lots & Acreage |
| Status | Offer-Show |
Community Information
| Address | Lots 34 And 35 E Shore Trail |
|---|---|
| Area | Other in Wisconsin |
| Subdivision | East Shore |
| City | Saratoga |
| County | Wood |
| State | WI |
| Zip Code | 54494 |
Amenities
| Utilities | Natural gas, Electricity |
|---|---|
| Features | Wooded |
| Is Waterfront | Yes |
| Waterfront | Has actual water frontage, Lake, Water ski lake |
Exterior
| Lot Description | Rural-in subdivision,Wooded |
|---|
School Information
| District | Port Edwards |
|---|---|
| Elementary | Call School District |
| Middle | Call School District |
| High | Call School District |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | WisconsinLakefront.com, LLC |
|---|
