About 392 Campbell Hill Court
Stunning Parade quality home full of features not seen in most homes. Open & bright ranch with 5 BRs 3.5 baths. Expansive great room with vaulted & floor to ceiling fireplace. Chef's kitchen with quartz counters, SS appliances, breakfast bar & abundance of solid Amish built cabinets. Large dining area steps out onto the 3 season porch with knotty pine. Relaxing primary suite includes a walk in shower with a wall of jets, soaking tub, double sinks & walk in closet. Add BR, full bath, 1/2 bath, 1st floor laundry & mudroom with built ins. Walk out LL has 10 ft ceilings & features wide open family room w/wet bar, 3 BRs, full bath, den/office. Expansive deck & patio. Located on a Cul-de-sac with views of the surrounding countryside. Deer & other wildlife frequently seen. See amenities list
Features of 392 Campbell Hill Court
MLS® # | 2001578 |
---|---|
Price | $899,900 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,453 |
Acres | 0.40 |
Year Built | 2020 |
Type | Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | 392 Campbell Hill Court |
---|---|
Area | DEFOREST - V |
City | DeForest |
County | Dane |
State | WI |
Zip Code | 53532 |
Amenities
# of Garages | 3.0 |
---|---|
Garages | 3 car, Attached, Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Water softener inc, Security system, Wet bar, Cable available, At Least 1 tub, Internet - 5G Installed |
---|---|
Heating | Zoned Heating, Multiple Heating Units |
Cooling | Forced air, Central air, Zoned Heating, Multiple Heating Units |
Fireplace | Yes |
Fireplaces | Wood, 1 fireplace |
# of Stories | 1 |
Exterior
Exterior | Vinyl, Stone |
---|---|
Exterior Features | Deck, Patio, Sprinkler system |
Lot Description | Cul-de-sac |
School Information
District | DeForest |
---|---|
Elementary | Yahara |
Middle | DeForest |
High | DeForest |
Additional Information
Zoning | Res |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Badger Realty Service |
---|