About #30 - E12239 Timber Ridge Trail
Stunning custom designed home on a prime lot overlooking Lake Wisconsin w/ breathtaking sunrise views and included boat slip! This home is truly exceptional - features include an open floor plan w/ vaulted ceilings, 1st floor primary suite w/ spacious bathroom area & 2nd en suite bedroom, large kitchen w/ granite counters, pantry & stainless appliances, living room w/ vaulted ceilings & gas fireplace, family room w/ 2nd fireplace, a massive deck & screened porch to enjoy the great views, and a large loft area w/ a 3 bedroom private en suite. The LL has a huge rec room w/ full bar, 4th bedroom, workout room, wine room, a walk out to the patio and a beautifully landscaped yard! Nearby recreation: Great Sauk Trail, Devils Lake, 2 Ski Resorts. $295 condo fee per month.
Features of #30 - E12239 Timber Ridge Trail
| MLS® # | 2000200 |
|---|---|
| Price | $1,249,000 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,900 |
| Acres | 0.34 |
| Year Built | 2006 |
| Type | Single Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | #30 - E12239 Timber Ridge Trail |
|---|---|
| Area | MERRIMAC - T |
| Subdivision | Waters Edge |
| City | Merrimac |
| County | Sauk |
| State | WI |
| Zip Code | 53578 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Opener |
| Is Waterfront | No |
| Waterfront | Waterview-No frontage, Deeded access-No frontage, Lake |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Water softener inc, Jetted bathtub, Wet bar, Cable available, At Least 1 tub, Internet - Cable, Internet - DSL, Internet- Fiber available |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 2 fireplaces |
Exterior
| Exterior | Stone, Engineered Wood |
|---|---|
| Exterior Features | Deck, Patio |
| Lot Description | Wooded |
School Information
| District | Sauk Prairie |
|---|---|
| Elementary | Call School District |
| Middle | Sauk Prairie |
| High | Sauk Prairie |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Restaino & Associates |
|---|---|
| Contact Info | Pref: 608-577-2245 |
