About 4029 Serenbe Street
Seller offering $25,000 closing credit to buyer if buyer has an accepted offer on the property on or before June 29, 2025! Perched on a corner lot, this charming cottage in the exciting new Belle Farm neighborhood was designed to take your breath away. This timeless home features solid hardwood floors, wood burning fireplace, Sub-Zero/Wolf appliances, cast iron clawfoot tub, 10' deep front porch, primary bed on the ground floor, metal roof, solar, geothermal, EV ready wiring & a separately accessed 1 bed guest house above the garage. This is a home built with intention. The rooms flow together with ease & create inspired opportunities for entertaining or quiet moments alone. It will be featured in the 2025 Madison Area Spring Parade of Homes.
Features of 4029 Serenbe Street
MLS® # | 1999610 |
---|---|
Price | $1,799,000 |
Bedrooms | 5 |
Bathrooms | 5.50 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 3,543 |
Acres | 0.12 |
Year Built | 2025 |
Type | Single Family |
Sub-Type | Single Family |
Style | Other, Tudor, Colonial, Prairie/Craftsman |
Status | Active |
Community Information
Address | 4029 Serenbe Street |
---|---|
Area | MIDDLETON - C |
Subdivision | Belle Farm |
City | Middleton |
County | Dane |
State | WI |
Zip Code | 53562 |
Amenities
# of Garages | 2 |
---|---|
Garages | 2 car, Attached, Opener, Alley entrance |
Is Waterfront | No |
Waterfront | Waterview-No frontage |
Has Pool | No |
Interior
Interior Features | Wood or sim. wood floor, Walk-in closet(s), Cathedral/vaulted ceiling, Washer, Dryer, Water softener inc, At Least 1 tub, Internet - Fiber, Separate living quarters |
---|---|
Heating | Heat pump, Geothermal, Zoned Heating |
Cooling | Forced air, Central air, Geothermal, Zoned Heating |
Fireplace | Yes |
Fireplaces | 1 fireplace, Wood burning |
# of Stories | 2 |
Exterior
Exterior | Fiber cement |
---|---|
Exterior Features | Patio, Accessory Dwelling Unit |
Lot Description | Corner, Sidewalk |
School Information
District | Middleton-Cross Plains |
---|---|
Elementary | Northside |
Middle | Kromrey |
High | Middleton |
Additional Information
Zoning | PDD |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Sprinkman Real Estate |
---|