About W558 County Road D
Just north of Madison, nestled on a stunning 5.41-acre lot with 120 feet of water frontage on Lazy Lake, this custom-built home offers the perfect blend of modern luxury and nature. This home begs for entertaining your guests - enjoy 9-10' ceilings, open concept living, walkout lower level w/ wet bar & flex rm, plus expansive outdoor spaces w/firepit, covered patio, and deck overlooking your serene water views. Complete with multiple gardens, fruit trees, grape vines for wine-making, and fenced yard! Inside, gather around your stunning kitchen adorned w/ bamboo cabinetry. Tile & hickory floors on main, plus spacious mudroom with dog wash station, formal dining, office & more! Main level ensuite w/ soaking tub, walk-in shower & WIC. Spaces for everyone, plus room to grow! Lakeside paradise!
Features of W558 County Road D
MLS® # | 1996360 |
---|---|
Price | $765,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,415 |
Acres | 5.41 |
Year Built | 2017 |
Type | Single Family |
Sub-Type | Single Family |
Style | Contemporary, Prairie/Craftsman |
Status | Offer-Show |
Community Information
Address | W558 County Road D |
---|---|
Area | FOUNTAIN PRAIRIE - T |
City | Fountain Prairie |
County | Columbia |
State | WI |
Zip Code | 53932 |
Amenities
# of Garages | 3 |
---|---|
Garages | Attached, 3 car |
Is Waterfront | Yes |
Waterfront | Has actual water frontage, On a lake |
Has Pool | No |
Interior
Interior Features | Wood or sim. wood floor, Walk-in closet(s), Washer, Dryer, Water softener inc, Cable available, At Least 1 tub, Internet - Cable, Internet - Fiber, Smart thermostat, Great room, Split bedroom, Jetted bathtub, Wet bar, Smart garage door opener, Other smart features |
---|---|
Cooling | Forced air, Central air |
Fireplace | Yes |
Fireplaces | Gas burning, 2 fireplaces |
# of Stories | 2 |
Exterior
Exterior | Vinyl, Stone |
---|---|
Exterior Features | Patio, Fenced Yard, Deck |
Lot Description | Wooded, Rural-not in subdivision |
School Information
District | Fall River |
---|---|
Elementary | Fall River |
Middle | Fall River |
High | Fall River |
Additional Information
Zoning | Res |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Sprinkman Real Estate |
---|