About 4287 Oak Hill Road
Fantastic horse farm! Mid-century ranch-style house w/ fireplace, 3-season room, front & rear decks, expansive views overlooking the pastures and backs to woods. Farm has two barns and outbuilding. Barn #1, built 1973, 51x72, 10 box stalls, 50x60 indoor riding arena, water, tack room, grooming area, workroom, and tack room/lounge which is being used as small living quarters. Barn #2, built 1971, 16x32 4 box stalls, water. Smaller outbuilding - 2 box stalls & water. Outdoor riding arena 120x300 competition size; corral 75x120, pastures. Private location. 3-season room included in SF. SF/dim/measurements/acreage/ages & box stall count approx; Buyer's responsibility to verify.
Features of 4287 Oak Hill Road
MLS® # | 1996114 |
---|---|
Price | $600,000 |
Bedrooms | 2 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,770 |
Acres | 15.70 |
Year Built | 1960 |
Type | Single Family |
Sub-Type | Single Family |
Style | Ranch |
Status | Offer-Show |
Community Information
Address | 4287 Oak Hill Road |
---|---|
Area | RUTLAND - T |
City | Rutland |
County | Dane |
State | WI |
Zip Code | 53575 |
Amenities
# of Garages | 2 |
---|---|
Garages | Opener, Access to Basement, 2 car |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cathedral/vaulted ceiling, Washer, Dryer, Water softener inc, At Least 1 tub, Separate living quarters |
---|---|
Cooling | Forced air, Central air |
Fireplace | Yes |
Fireplaces | Wood burning |
# of Stories | 1 |
Exterior
Exterior | Other |
---|---|
Exterior Features | Deck, Fenced Yard |
Lot Description | Rural-not in subdivision |
School Information
District | Oregon |
---|---|
Elementary | Call School District |
Middle | Oregon |
High | Oregon |
Additional Information
Zoning | RR-8 R |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Sprinkman Real Estate |
---|