Features of 5900 Monona Drive
MLS® # | 1994006 |
---|---|
Price | $46,080 |
Square Footage | 59,045 |
Acres | 1.40 |
Year Built | 1995 |
Type | Business/Comm |
Sub-Type | Office |
Status | Active |
Community Information
Address | 5900 Monona Drive |
---|---|
Area | MONONA - C |
City | Monona |
County | Dane |
State | WI |
Zip Code | 53716 |
Amenities
Parking | Other |
---|
Exterior
Exterior | Steel, Block |
---|---|
Roof | Metal |
Additional Information
Zoning | commercial |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Assured CRE LLC |
---|