About 4095 Eagle Mound Pass
Completion late August 2025! Brand new construction in bear tree farms $499,999 to $599,999 MRP. Property features 4 beds & 3 baths with over 1800 sq ft on the main level. Home will be just under 3000 ft.² including the lower level & will feature luxury high-end finishes throughout. Buyers still have time to make all interior selections. Buyer has the option not to have a finish lower level which would start at $499,999.
Features of 4095 Eagle Mound Pass
| MLS® # | 1991784 |
|---|---|
| Price | $499,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,824 |
| Acres | 0.29 |
| Year Built | 2025 |
| Type | Single Family |
| Style | Ranch |
| Status | Offer-Show |
Community Information
| Address | 4095 Eagle Mound Pass |
|---|---|
| Area | WINDSOR - V |
| Subdivision | Bear Tree Farms |
| City | Windsor |
| County | Dane |
| State | WI |
| Zip Code | 53532 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, At Least 1 tub |
|---|---|
| Cooling | Forced air, Central air |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl, Stone |
|---|
School Information
| District | DeForest |
|---|---|
| Elementary | Windsor |
| Middle | DeForest |
| High | DeForest |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices True Realty |
|---|
