About 25608 Highway 35
This is a must-see stunning cabin near the Falling Rock and Lock and Dam # 9 at Lynxville , WI. The Crawford County property in Southwest WI's driftless zone overlooks the Falling Rock area and provides an amazing view of the river from either the patio or the upper deck area. A 30x40 garage/mancave compliments the 1.57-acre property! The property has a new driveway, new pressure tank lines and pump, new septic with alarm, and the drainage of water has been rerouted on the property. Inside, insulation, flooring, and new water lines have been added throughout the house. Updates also include a new retaining wall, a new deck and patio, and air and heat has been added to the garage. Walleye fishing, duck hunting, and water sports are out your back door! Don't miss out!
Features of 25608 Highway 35
| MLS® # | 1989430 |
|---|---|
| Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,221 |
| Acres | 1.57 |
| Year Built | 1980 |
| Type | Single Family |
| Style | Bi-level |
| Status | Active |
Community Information
| Address | 25608 Highway 35 |
|---|---|
| Area | EASTMAN - T |
| City | Eastman |
| County | Crawford |
| State | WI |
| Zip Code | 54626 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Detached, Opener, Garage door > 8 ft high, Garage stall > 26 ft deep |
| Is Waterfront | No |
| Waterfront | Waterview-No frontage, River, Channel |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Great room, Vaulted ceiling, Washer, Dryer, Water softener inc, At Least 1 tub, Walk thru bedroom, Internet - Cable |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Electric, 1 fireplace |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Deck, Patio, Storage building |
| Lot Description | Wooded, Rural-not in subdivision |
School Information
| District | Seneca |
|---|---|
| Elementary | Seneca |
| Middle | Seneca |
| High | Seneca |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Adams Auction and Real Estate |
|---|
