About 5209 Paulson Road
$50/month Condo Fee. Move right in and start enjoying this updated 3 Bed, 2 Full & 2 half bath Condo-Duplex with NEW Furnace & Air Conditioner. This home's location is only a five minute drive to the 12/18 Madison Beltline for an easy commute to everything Madison offers. The open floor plan is perfect for entertaining from the kitchen to the dining & living room with a cozy gas fireplace & hardwood floors. The kitchen was completely updated in 2016 with white kitchen cabinets, trim, flooring, granite countertops, appliances & lighting. More updates continue with hardwood up the stairs and into the Primary ensuite. The lower level family room has a great wet bar, beverage fridge, 2023 new carpet, half bath & walkout. See docs for more details.
Features of 5209 Paulson Road
MLS® # | 1966485 |
---|---|
Price | $360,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 2,156 |
Acres | 0.25 |
Year Built | 1999 |
Type | Single Family |
Sub-Type | Single Family |
Style | Prairie/Craftsman |
Status | Offer-Show |
Community Information
Address | 5209 Paulson Road |
---|---|
Area | MCFARLAND - V |
Subdivision | Paulson Road |
City | McFarland |
County | Dane |
State | WI |
Zip Code | 53558 |
Amenities
# of Garages | 2 |
---|---|
Garages | 2 car, Attached, Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Wood or sim. wood floor, Walk-in closet(s), Washer, Dryer, Water softener inc, Cable available, At Least 1 tub, Great room, Split bedroom |
---|---|
Cooling | Forced air, Central air |
Fireplace | Yes |
Fireplaces | 1 fireplace, Gas burning |
# of Stories | 2 |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Deck, Patio |
Lot Description | Wooded |
School Information
District | McFarland |
---|---|
Elementary | Waubesa |
Middle | Indian Mound |
High | McFarland |
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Sprinkman Real Estate |
---|