About 3029 Old Creek Road
SOLD COMP. Surrounded by mature trees and overlooking a tranquil pond, this spacious condo pairs natural beauty with a thoughtful, spacious layout. The main level centers on an open floor plan where a generous island kitchen flows easily into the living room with fireplace, dining area, comfortable sun room, and a screened porch positioned to take in the peaceful views. Two bedrooms on the main level, including a primary suite with a generous walk-in closet and en-suite bath provides the ease of one-level living. The lower level expands the home with a full walkout to the pond and wooded landscape, plus a large family room, full bathroom, and two bedrooms. Abundant storage throughout and a three-car garage add uncommon practicality to this serene, nature-filled setting.
Features of 3029 Old Creek Road
| MLS® # | 2024674 |
|---|---|
| List Price | $925,000 |
| Sale Price | $925,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,618 |
| Year Built | 2003 |
| Type | Condo |
| Style | Ranch-1 Story, Shared Wall/Half duplex |
| Status | Sold |
Community Information
| Address | 3029 Old Creek Road |
|---|---|
| Area | MIDDLETON - C |
| City | Middleton |
| County | Dane |
| State | WI |
| Zip Code | 53562 |
Amenities
| Parking | 2 car Garage, Attached, Opener inc |
|---|---|
| # of Garages | 2.0 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floors, Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Water softener included, Jetted bathtub, At Least 1 tub, Split bedrooms |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 2 fireplaces |
Exterior
| Exterior | Wood, Stone |
|---|---|
| Exterior Features | Private Entry, Patio, Wooded lot |
School Information
| District | Middleton-Cross Plains |
|---|---|
| Elementary | Northside |
| Middle | Kromrey |
| High | Middleton |
Additional Information
| Sale Date | May 29th, 2026 |
|---|---|
| Zoning | PDD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sprinkman Real Estate |
|---|
