About #1163 - 333 W Mifflin Street
This sun-drenched unit in Metropolitan Place features a spacious living room with a gas fireplace, gleaming hardwood floors, and a private terrace overlooking the serene courtyard. The stylish kitchen offers stainless steel appliances, granite countertops, a breakfast bar, tile backsplash, and under-cabinet lighting. Move-in ready, the home also includes a convenient in-unit washer and dryer. Unbeatable location just steps from the Overture Center, State Street, Dane County Farmers’ Market, and Capitol Square. Residents enjoy premium amenities including a 2nd-floor fitness center, dedicated dog exercise area, guest parking, an expansive 1-acre rooftop terrace on the 6th floor, and on-site management. Includes 1 parking space #219 (3rd Floor). New Dishwasher (2022)
Features of #1163 - 333 W Mifflin Street
| MLS® # | 1999402 |
|---|---|
| List Price | $399,000 |
| Sale Price | $399,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 973 |
| Year Built | 2007 |
| Type | Condo |
| Style | Garden |
| Status | Sold |
Community Information
| Address | #1163 - 333 W Mifflin Street |
|---|---|
| Area | MADISON - C W01 |
| City | Madison |
| County | Dane |
| State | WI |
| Zip Code | 53703 |
Amenities
| Amenities | Common Green Space, Exercise room, Security system, Close to busline, Elevator |
|---|---|
| Parking | Attached, 1 space assigned, Parking fee |
| # of Garages | 1.0 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floors, Walk-in closet(s), Washer, Dryer, Cable/Satellite Available, At Least 1 tub |
|---|---|
| Heating | Heat pump |
| Cooling | Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
Exterior
| Exterior | Brick, Stone |
|---|---|
| Exterior Features | Deck/Balcony |
School Information
| District | Madison |
|---|---|
| Elementary | Franklin/Randall |
| Middle | Hamilton |
| High | West |
Additional Information
| Sale Date | August 22nd, 2025 |
|---|---|
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sprinkman Real Estate |
|---|
