About 8891 Gibraltar Bluff Rd
Breathtaking Sunsets from every room! This beautifully maintained water view home sits on 5 private wooded acres. Vaulted ceilings and walls of windows fill the home with an abundance of natural light and stunning scenery. Enjoy 180-degree views from the expansive deck-perfect for entertaining. Main level consists of kitchen, laundry, breakfast nook, dining room, living room, private den, half bath & primary ensuite - with his & her walk-in closets, dual sinks, walk-in shower & marble floors. Hardwood floors enhance the living, dining, and gourmet kitchen areas. Walk-out lower level offers 3 bedrooms, 2 full baths, family room & wine cellar. An oversized 3-stall garage with tons of storage completes this exceptional Door County Retreat.
Features of 8891 Gibraltar Bluff Rd
| MLS® # | 147248 |
|---|---|
| Price | $3,100,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Acres | 5.55 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Lake Home |
| Style | One, See Remarks |
| Status | Active |
Community Information
| Address | 8891 Gibraltar Bluff Rd |
|---|---|
| Area | 05-Gibraltar |
| City | Fish Creek |
| County | Door |
| Province | WI |
| Postal Code | 54212 |
Amenities
| Garages | Garage,Garage Door Opener,Attached |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Bayside |
| Has Pool | No |
Interior
| Interior Features | 42 in Hallways, Bay Window(s), Ceiling Fan(s), Detector, CO, Detector, Smoke, Main Floor Bathroom, Main Floor Bedroom, Ensuite, Pantry, Radon Mitigation System, Security System, Vaulted Ceiling(s), Walk-in Closet(s), Walk-in Shower, Wet Bar, Window Covering(s), Wired for Stereo |
|---|---|
| Heating | Forced Air, Hot Water, Zoned, Propane, Radiant Floor |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Paved Driveway |
|---|
School Information
| District | Gibraltar |
|---|
Additional Information
| Days on Market | 118 |
|---|---|
| Zoning | Single Family Res 30000 (SF30) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sunnypoint Real Estate LLC |
|---|
